Sizing & technical data

MARQUEE SIZE APPROX. GUEST CAPACITY
METERS FEET FORMAL INFORMAL
3M WIDE 10FT. WIDE SEATED  5ft TABLES STANDING
3 X 3 10 X 10 10 15
3 X 6 10 X 20 20 30
3 X 9 10 X 30 30 45
Additional 3m bay 10 15
6M WIDE 20FT. WIDE
6 X 3 20 X 10 20 30
6 X 6 20 X 20 30 45
6 X 9 20 X 30 50 75
6 X 12 20 X 40 70 105
6 X 15 20 X 50 80 120
6 X 18 20 X 60 100 150
Additional 3m bay 20 30
9M WIDE 30FT. WIDE
9 X 3 30 X 10 30 45
9 X 6 30 X 20 50 75
9 X 9 30 X 30 80 120
9 X 12 30 X 40 110 165
9 X 15 30 X 50 140 210
9 X 18 30 X 60 170 255
9 X 21 30 X 70 200 300
9 X 24 30 X 80 230 345
9 X 27 30 X 90 250 375
9 X 30 30 X 100 280 420
Additional 3m bay 30 45

Get in touch

Contact us to enquire about our marquee prices and your additional event equipment hire options. We will be happy to advise you further on costs and availability.

cta1